Chelsea reportedly got a massive increase (30%) in their yearly revenue after winning 2014-15 Premier League title but their wage bill is also increase which was result of spending big last summer as they brought in couple of big names likes of Diego Costa and Cesc Fabregas costing massive £60 million+ on two players. They added Juan Cuadrado in January transfer window and brought Rademal Falcao on a season long loan at reportedly £140,000 a week salary.
CHELSEA PLAYER SALARY DETAILS:
Chelsea overtook United and City as the team with highest yearly wage bill in 2015-16 season. Their current wage bill stands at £215 milliom which saw £25 million increase from last season. Chelsea handed out couple of contract extensions including to Ivanovic who signed a new 1 year extension taking him weekly wage to £80,000 from £65,000 with previous deal. Below is the list of all Chelsea squad salaries this season.| PLAYER | AGE | WEEKLY WAGE | CONTRACT UNTILL |
| Thibaut Courtois | 22 | £120,000 | 4 Years (2019) |
|
|
28 | £60,000 | 4 Years (2019) |
|
|
22 | £5,000 | 1 Year (2016) |
| Gary Cahill | 29 | £85,000 | 2 Years (2017) |
| Kurt Zouma | 20 | £40,000 | 4 Years (2019) |
| John Terry (New deal) | 34 | £150,000 | 1 Year (2016) |
| César Azpilicueta | 25 | £70,000 | 4 Years (2019) |
| Filipe Luís | 29 | £75,000 | 2 Years (2017) |
| Branislav Ivanovic (new Deal) | 30 | £65,000 | 1 Year (2016) |
| Nemanja Matic | 26 | £70,000 | 4 Years (2019) |
| John Obi Mikel | 27 | £75,000 | 2 Years (2017) |
| Nathan Aké | 20 | £5,000 | 3 Years (2018) |
|
|
20 | £5,000 | 3 Years (2018) |
| Oriol Romeu | 23 | £20,000 | 2 Years (2017) |
| Cesc Fàbregas | 27 | £156,000 | 4 Years (2019) |
| Ramires | 27 | £65,000 | 2 Years (2017) |
|
|
19 | £5,000 | 2 Years (2017) |
| Marko Marin | 26 | £20,000 | 2 Years (2017) |
| Oscar | 23 | £90,000 | 4 Years (2019) |
| Willian | 26 | £85,000 | 3 Years (2018) |
| Eden Hazard (New Deal) | 23 | £200,000 | 5 Years (2020) |
| Mohamed Salah | 22 | £30,000 | 4 Years (2019) |
| Juan Cuadrado | 26 | £85,000 | 4 Years (2019) |
| Diego Costa | 26 | £185,000 | 4 Years (2019) |
| Loïc Rémy | 28 | £85,000 | 3 Years (2018) |
| Falcao | 29 | £140,000 | 1 Year Loan (2015-16) |
| Kenedy | 19 | £10,000 | |
|
|
24 | £35,000 | 2 Years (2017) |
|
|
21 | £15,000 | 2 Years (2017) |
Important Notes About Figures:
The data about Contracts is up to date and confirmed with Chelsea official player database but the weekly wage figures can not been 100% accurate because no club disclose this information to media or fans. But we dug up every players details from very trusted sites like guardian, BBC etc.Before we look into Chelsea players salary list, here is a small summary of Chelsea financial data from 2013-14 season which saw them rack up around £84 million more in yearly revenue compared to 2012-13 season.
| Details | Money |
| 2013-14 Total Revenue | £339.8m |
| Commercial revenue | £101.7m |
| Broadcasting revenue | £130m |
| Matchday revenue: | £71.2m |
| Wage Bill | £190m |
| Transfer sales | £39.2m |
No comments:
Post a Comment