| Rank | Celebrity | Earnings in Millions |
|---|---|---|
| 1. | Elizabeth Taylor | $210 |
| 2. | Michael Jackson | $145 |
| 3. | Elvis Presley | $55 |
| 4. | Charles M. Schulz | $37 |
| 5. | Bob Marley | $17 |
| 6. | John Lennon | $12 |
| 7. | Marilyn Monroe | $10 |
| 8. | Albert Einstein | $10 |
| 9. | Theodor Geisel (Dr. Seuss) | $9 |
| 10. | Steve McQueen | $8 |
Proudly Empowering the Nigerian Youths through Information and Sensitization
Featured post
All you Need to Know about FEYEN
About us Financial Emancipation and Youth Empowerment in Nigeria – FEYEN is a youth movement founded in order to provide a forum and avenu...
Search This Blog
Thursday, 28 January 2016
Highest Earning Dead Celebrities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment